These routines are relevant towards the end of rehabilitation after posterolateral corner surgery.
First published 2009 by Dr Frank R Noyes, and reviewed August 2023 by Dr Sheila Strover (Clinical Editor)
Rehabilitation protocol after posterolateral corner surgery - course
- Rehabilitation after posterolateral corner surgery
- Rehabilitation protocol after posterolateral corner surgery
- Rehabilitation protocol after posterolateral corner surgery - Phase 1. Weeks 1-2 (Visits: 2-4)
- Rehabilitation protocol after posterolateral corner surgery - Phase 2. Weeks 3-4 (Visits: 2-4)
- Rehabilitation protocol after posterolateral corner surgery - Phase 3. Weeks 5-6 (Visits: 1-2)
- Rehabilitation protocol after posterolateral corner surgery - Phase 4. Weeks 7-8 (Visits: 1-2)
- Rehabilitation protocol after posterolateral corner surgery - Phase 5. Weeks 9-12 (Visits: 1-2)
- Rehabilitation protocol after posterolateral corner surgery - Phase 6. Weeks 13-26 (Visits: 2-3)
- Rehabilitation protocol after posterolateral corner surgery - Phase 7. Weeks 27-52 (Visits: 2-3)
Related course: Posterolateral corner injuries of the knee
Phase 7 of rehabilitation focuses on returning to the previous activity level.
Below I have given you an overview of our own rehabilitation protocol for this phase, and on the right you will be able to click through to the detailed protocols for each phase.
Phase 7. Weeks 27-52 (Visits: 2-3)
General observation | No effusion, painless ROM, joint stability Performs ADL, can walk 20 minutes without pain Custom medial unloader brace or hinged soft tissue brace |
|
Evaluation | Goals | |
Isometric test (% diff quads & hams) | 10-15 | |
Swelling | None | |
Patellar mobility | Good | |
Crepitus | None/slight | |
Frequency | Duration | |
Range of Motion | ||
2x/day, 10 mins | Hamstring, gastroc-soleus, quad, ITB stretches | 5 reps x 30 secs |
Strengthening | ||
1x/day, 20-30 mins | Straight leg raises, rubber tubing (high speed) | 3 sets x 30 reps |
Hamstring curls (0°-90°) | 3 sets x 10 reps | |
Knee extension with resistance (90°-30°) | 3 sets x 10 reps | |
Leg press (70°-10°) | 3 sets x 10 reps | |
Multi-hip machine (flexion, extension, abduction, adduction) | 3 sets x 10 reps | |
Closed-chain: Mini-squats (rubber tubing, 0°-40°) | 3 sets x 20 reps | |
Balance training | ||
1-3x/day, 5 mins | Balance board/2 legged | |
Single leg stance | ||
Aerobic conditioning (patellofemoral precautions) | ||
3x/week, 20-30 mins | Stationary bicycling | |
Water-walking | ||
Swimming (kicking) | ||
Walking | ||
Stair machine (low resistance, low stroke) | ||
Ski machine (short stride, level, low resistance) | ||
Running program (9 mos. minimum, straight, 30% deficit isometric test) | ||
3x/ week, 15-20 mins | Jog | 1/4 mile |
Walk | 1/8 mile | |
Backward run | 20 yards | |
Cutting program (12 mos. minimum, 20% deficit isometric test) | ||
3x/week | – Lateral, carioca, figure 8’s | 20 yards |
Functional training (12 mos. minimum) | ||
3x/week | Plyometric training: box hops, level, double-leg | 15 secs |
Sport specific drills (10-15% deficit isometric test) | 4-5 sets | |
Modalities | ||
As required | Cryotherapy | 20 minutes |
Goals | Increase function Return to previous activity level Maintain strength, endurance |
PREVIOUS PART: Rehabilitation protocol after posterolateral corner surgery - Phase 6. Weeks 13-26 (Visits: 2-3)
END OF COURSE.
-