Advertisement
Rehabilitation protocol after posterolateral corner surgery - Phase 4. Weeks 7-8 (Visits: 1-2)
Submitted by admin on October 20, 2009 - 1:50pm.
Phase 4 of rehabilitation focuses on re-establishing stable weight-bearing and building up the range of motion.
|
Part 7 of a course by Dr Frank Noyes on Posterolateral corner injuries of the knee
Phase 4 of rehabilitation focuses on re-establishing stable weight-bearing and building up the range of motion.
Below I have given you an overview of our own rehabilitation protocol for this phase, and on the right you will be able to click through to the detailed protocols for each phase.
Phase 4. Weeks 7-8 (Visits: 1-2)
| General observation | Full weight bearing with cane when: - Pain controlled - Hemarthrosis controlled - ROM 0-120° - Voluntary quad contraction achieved |
|
| Custom medial unloader brace or hinged soft tissue brace | ||
| Evaluation | Goals | |
| Pain | Mild/No RSD | |
| Effusion | Minimal | |
| Patellar mobility | Good | |
| ROM | 0-120 degrees | |
| Muscle control | 4/5 | |
| Inflammatory response | None | |
| Frequency | Duration | |
| Range of motion | ||
| 2x/day, 10 mins | ROM 0°-120° | |
| Patella mobilization | ||
| Hamstring, gastroc-soleus stretches | 5 reps x 30 secs | |
| Strengthening | ||
| 2x/day, 20 mins | Straight leg raises (flexion, extension, abduction, adduction) | 3 sets x 10 reps |
| Straight leg raises, rubber tubing | 3 sets x 30 reps | |
| Knee extension (active, 90°-30°) | 3 sets x 10 reps | |
| Closed-chain | ||
| - Wall sits | to fatigue x3 | |
| - Mini-squats (rubber tubing, 0°-30°) | 3 sets x 20 reps | |
| Balance training | ||
| 3x/day, 5 mins | Cup walking | |
| Aerobic conditioning | ||
| 1-2x/day, 15 mins | UBC | |
| Stationary bicycle | ||
| Gait retraining | ||
| Progress program | ||
| Continue to observe for varus thrust, hyperextension | ||
| Modalities | ||
| As required | electrical muscle stimulation | 20 minutes |
| cryotherapy | 20 minutes | |
| Goals | Full weight bearing | |
| Muscle control | ||
| Control inflammation, effusion | ||
| ROM 0°-120° |
»
- Printer-friendly version
- Login to post comments
